KIDS' SIZE GUIDE

Below you will find the body measurements that we use. Most of our product is available in single sizes, this means the sizes increase at an interval of 1 year i.e 7-8, 8-9, 9-10, 10-11 and so on. If you are buying jumpers and cardigans please use the dual size table. This means the sizes increase at intervals of 2 years in the older sizes. i.e 9-10, 11 -12, 13 \u2013 14. If you are buying trousers or blazers, the size guide states length of the product, not the body measurement.

Swipe left/right to see all sizes
Jumpers, cardigans, coats
Age (Years) Height Chest Waist Collar
2-3 3-4 4-5 5-6 6-7 7-8 8-9 9-10
90-98 98-104 104-110 110-116 116-122 122-128 128-134 134-140 35½-38½ 38½-41 41-43¼ 43¼-45½ 45½-48 48-50½ 50½-52¾ 52¾-55
58-60 60-62 62-64 64-67 67-69 69-72 72-75 75-78 23-23½ 23½-24½ 24½-25 25-26½ 26½-27 27-28½ 28½-29½ 29½-30½
57-58 58-59 59-61 61-62 62-63 63-65 65-67 67-69 22½-23 23-23¼ 23¼-24 24-24½ 24½-24¾ 24¾-25½ 25½-26½ 26½-27
28 28 28 29 30 30 31 32 11 11 11 11½ 12 12 12¼ 12½
Jumpers, cardigans, coats (Continued)
Age (Years) Height Chest Waist Collar
10-11 11-12 12-13 13-14 14-15 15-16
140-146 146-152 152-158 158-164 164-170 170-176 55-57½ 57½-59¾ 59¾-62¼ 62¼-64½ 64½-67 67-69¼
78-81 81-84 84-88 88-92 92-96 97-100 30½-32 32-33 33-34½ 34½-36¼ 36¼-37¾ 37¾-39½
69-72 72-74 74-76 76-79 79-82 82-86 27-28½ 28½-29 29-30 30-31 31-32 32-34
33 34 36 37 38 39 13 13½ 14 14½ 15 15½
Shirts, polo shirts, sportswear, dresses, skirts
Age (Years) Height Chest Waist
2-3 3-4 4-5 5-6 6-7 7-8 8-9 9-10
98 104 110 116 122 128 134 140 38½ 41 43¼ 45¾ 48 50¼ 52¾ 55
54 56 58 61 63 66 69 72 21¼ 22 22¾ 24 24¾ 26 27 28½
52 53.5 55 56 57 58 60 62 20½ 21 21¾ 22 22½ 23 23¼ 24¼
Shirts, polo shirts, sportswear, dresses, skirts (Continued)
Age (Years) Height Chest Waist
10-11 11-12 12-13 13-14 14-15 15-16
146 152 158 164 164 164 57½ 59¾ 62¼ 64½ 64½ 64½
75 78 83 87 91 95 29½ 30½ 32¼ 34 35½ 37
63 64 65.5 67 71 74 24¾ 25 25¾ 26½ 28 29
Trousers
Age (Years) Inside leg (S) Inside leg (R) Inside leg (L)
1-1.5 1.5-2 2-3 3-4 4-5 5-6 6-7 7-8
N/A N/A 36 40 44 47 50 53 N/A N/A 14 15¾ 17¼ 18¼ 19¾ 20¾
32 36 40 44 48 51 54 57 12½ 14 15¾ 17¼ 19 20 21¼ 22½
N/A N/A 44 48 52 55 58 61 N/A N/A 17½ 19 20½ 21¾ 22¾ 24
Trousers (Continued)
Age (Years) Inside leg (S) Inside leg (R) Inside leg (L)
8-9 9-10 10-11 11-12 12-13 13-14 14-15 15-16
56 59 62 65 68 71 74 74 22 23¼ 24¼ 25½ 26¾ 28 29 29
60 63 66 69 72 75 75 75 23½ 24¾ 26 27½ 28½ 29½ 31 31
64 67 70 73 76 79 82 82 25 26½ 27½ 28¾ 30 31 32¼ 32¼
Trousers Slim
Age (Years) Waist Standard (Inside leg)
2-3 3-4 4-5 5-6 6-7 7-8 8-9
46-48 48-49.5 49.5-51 51-52 52-53 53-55 55-57 18-19 19-19½ 19½-20 20-20½ 20½-21 21-21½ 21½-22½
40 44 48 51 54 57 60 15¾ 17½ 19 20 21¼ 22½ 23½
Trousers Slim (Continued)
Age (Years) Waist Standard (Inside leg)
9-10 10-11 11-12 12-13 13-14 14-15 15-16
57-59.5 59.5-62 62-64 64-66.5 66.5-69 69-72.5 72.5-77 22½-23½ 23½-24½ 24½-25 25-26 36-27 27-28½ 28½-30¼
63 66 69 72 75 79 79 24¾ 26 27½ 28½ 29½ 31 31
Trousers Plus
Age (Years) Waist Standard (Inside leg)
2-3 3-4 4-5 5-6 6-7 7-8 8-9
57-58 58-59 59-61 61-62 62-63 63-65 65-67 22½-23 23-23¼ 23¼-24 24-24½ 24½-24¾ 24¾-25 25½-26½
40 44 48 51 54 57 60 15¾ 17¼ 19 20 21¼ 22½ 23½
Trousers Plus (Continued)
Age (Years) Waist Standard (Inside leg)
9-10 10-11 11-12 12-13 13-14 14-15 15-16
75-78 78-81 81-84 84-88 88-92 92-96 96-100 29½-30½ 30½-32 32-33 33-34½ 34½-36¼ 36¼-37¾ 37¾-39½
59.5 62 64 66.5 69 73 77 23¼ 24½ 25 26¼ 27 28¾ 30¼
Blazers
Age (Years) Lenght (S) Lenght (R) Lenght (L)
2-3 3-4 4-5 5-6 6-7 7-8 8-9
40 42 44 46 48.5 51 53 15¾ 16½ 17½ 18 19¼ 20 21
44 46 48 50 52.5 55 57 17½ 18 19 19¾ 20¾ 21½ 22½
48 50 52 54 56.5 59 61 19 19¾ 20½ 21¼ 22¼ 23¼ 24
Blazers (Continued)
Age (Years) Lenght (S) Lenght (R) Lenght (L)
9-10 10-11 11-12 12-13 13-14 14-15 15-16
54 56 58 61 63 63 63 21¼ 22 23 24 24¾ 24¾ 24¾
58 60 62 65 67 67 67 23 23½ 24½ 25½ 26½ 26½ 26½
62 64 66 69 71 71 71 24½ 25 26 27 28 28 28
Blazers Plus
Age (Years) Chest Blazer Lenght
2-3 3-4 4-5 5-6 6-7 7-8 8-9
58-60 60-62 62-64 64-67 67-69 69-72 72-75 23-23½ 23½-24½ 24½-25 25-26½ 26½-27 27-28½ 28½-29
44 46 48 50 52.5 55 57 17½ 18 19 19¾ 20¾ 21½ 22½
Blazers Plus (Continued)
Age (Years) Chest Blazer Lenght
9-10 10-11 11-12 12-13 13-14 14-15 15-16
75-78 78-81 81-84 84-88 88-92 92-96 96-100 29½-30½ 30½-32 32-33 33-34½ 34½-36¼ 36¼-37¾ 37¾-39½
59.5 62 64 66.5 69 73 77 23¼ 24½ 25 26¼ 27 28¾ 30¼
Uniform Plus
Age (Years) Height Chest Waist Hips
2-3 3-4 4-5 5-6 6-7 7-8 8-9
90-98 98-104 104-110 110-116 116-122 122-128 128-134 35½-38½ 38½-41 41-43¼ 43¼-45¾ 45¾-48 48-50¼ 50¼-52¾
58-60 60-62 62-64 64-67 67-69 69-72 72-75 23-23½ 23½-24½ 24½-25 25-26½ 26½-27 27-28½ 28½-29
57-58 58-59 59-61 61-62 62-63 63-64 64-66 22½-23 23-23¼ 23¼-24 24-24½ 24½-24¾ 24¾-25 25-26
58-61 61-64 64-67 67-70 70-73 73-76 76-80 23-24 24-25 25-26½ 26½-27½ 27½-28¾ 28¾-30 30-31½
Uniform Plus (Continued)
Age (Years) Height Chest Waist Hips
9-10 10-11 11-12 12-13 13-14 14-15 15-16
134-140 140-146 146-152 152-158 158-164 164-164 164-164 52¾-55 55-57½ 57½-59¾ 59¾-62¼ 62¼-64½ 64½-64½ 64½-64½
75-78 78-81 81-84 84-89 89-93 93-97 97-101 29-30½ 30½-32 32-33 33-35 35-36½ 36½-38 38-39¾
66-68 68-69 69-70 70-72 72-74 74-77 77-81 26-26¾ 26¾-27 27-27½ 27½-28½ 28½-29 29-30¼ 30½-32
80-83 83-86 86-90 90-94 94-98 98-101 101-106 31½-32½ 32½-34 34-35½ 35½-37 37-38½ 38½-39¾ 39¾-41¾
Uniform Petite
Age (Years) Height Chest Waist Hips
2-3 3-4 4-5 5-6 6-7 7-8 8-9
98 104 110 116 122 128 134 38½ 41 43¼ 45¾ 48 50¼ 52¾
50 52 54 57 59 62 65 19½ 20 21¼ 22½ 23¼ 24½ 25½
48 49.5 51 52 53 54 56 19 19½ 20 20½ 21 21½ 22
49-51 51-54 54-57 57-60 60-63 63-66 66-69.5 19¼-20 20-21¼ 21¼-22½ 22½-23½ 23½-24¾ 24¾-26 26-27¼
Uniform Petite (Continued)
Age (Years) Height Chest Waist Hips
9-10 10-11 11-12 12-13 13-14 14-15 15-16
140 146 152 158 164 164 164 55 57½ 59¾ 62¼ 64½ 64½ 64½
68 71 74 79 83 87 91 26¾ 28 29 31 32½ 34¼ 36
58 59 60 61.5 63 67 71 23 23¼ 23½ 24¼ 24¾ 26½ 28
69.5-73 73-76 76-80 80-84 84-88 88-92 92-96 27¼-28¾ 28¾-30 30-31½ 31½-33 33-34½ 34½-36¼ 36¼-37¾

MEASURING ADVICE

Take your actual body measurements as they are more accurate than measuring over your clothes.

1. Height

With bare feet together measure from the top of the head to the floor.

2. Neck

Measure around the base of the neck where the collar touches the skin.

3. Chest

Measure the chest at the fullest part, placing the tape close up under the arms.

4. Waist

Measure around the natural waistline.

5. Hips

With feet together measure around fullest part.

6. Inside leg

In bare feet take the measurement from the top of the inside leg and measure down the inside leg to the floor.